NPS GRI parks
128,336 structural measurements in the Atlas come from NPS GRI parks, harvested across 436 published maps and data releases and reconciled into the Atlas schema.
Show only this source on the map
- 128,336Measurements
- 436Published maps
- 16%Of the Atlas
- 0%Convention stated
0% of this source's records state their own azimuth convention in the published data. Where a convention is not stated the Atlas infers it from the source's documented practice and records that it did so — which is why every row keeps a link back to the map it came from, and why a measurement that matters should be checked against that map.
What it contains
| Measurement type | Geometry | Measurements | Share |
|---|---|---|---|
| Bedding | Planar — strike and dip | 55,188 | 43% |
| Foliation | Planar — strike and dip | 40,410 | 31% |
| Joint | Planar — strike and dip | 10,712 | 8% |
| Lineation (mineral, stretching) | Linear — trend and plunge | 8,500 | 7% |
| Cleavage | Planar — strike and dip | 7,001 | 5% |
| Fault plane | Planar — strike and dip | 2,224 | 2% |
| Other | Planar — strike and dip | 1,781 | 1% |
| Vein / dike | Planar — strike and dip | 1,254 | <1% |
| Fold hinge / axis | Linear — trend and plunge | 1,023 | <1% |
| Slickenline | Linear — trend and plunge | 243 | <1% |
Where it is
| State | Measurements | Share |
|---|---|---|
| California | 29,972 | 23% |
| North Carolina | 11,325 | 9% |
| Colorado | 11,018 | 9% |
| New Jersey | 7,580 | 6% |
| Pennsylvania | 6,233 | 5% |
| Utah | 5,785 | 5% |
| Tennessee | 5,751 | 4% |
| Arkansas | 4,088 | 3% |
| Arizona | 3,733 | 3% |
| Wyoming | 3,704 | 3% |
| Virginia | 3,596 | 3% |
| New Mexico | 3,457 | 3% |
| Texas | 3,042 | 2% |
| South Carolina | 2,505 | 2% |
| South Dakota | 2,019 | 2% |
| Minnesota | 1,823 | 1% |
| Georgia | 1,770 | 1% |
| Idaho | 1,693 | 1% |
| Alabama | 1,594 | 1% |
| Maine | 1,520 | 1% |
| Washington | 1,489 | 1% |
| Nevada | 1,488 | 1% |
| Montana | 1,470 | 1% |
| Missouri | 1,254 | <1% |
| New Hampshire | 907 | <1% |
| Kentucky | 899 | <1% |
| Alaska | 649 | <1% |
| Vermont | 563 | <1% |
| Oregon | 491 | <1% |
| Michigan | 273 | <1% |
| Connecticut | 252 | <1% |
| New York | 208 | <1% |
| Massachusetts | 163 | <1% |
| Oklahoma | 126 | <1% |
| Wisconsin | 34 | <1% |
| Kansas | 20 | <1% |
| North Dakota | 19 | <1% |
Most-measured published maps
Most-measured map units
Other sources
- NGMDB legacy quads216,089
- USGS NGMDB GeMS93,133
- Washington Geol. Survey66,381
- USGS data releases · MRDS47,492
- Alaska DGGS39,281
- USGS SIM quads (NE)39,217
- South Dakota SDGS34,897
- Oregon DOGAMI (OGDC-8)29,982
- Idaho Geol. Survey23,888
- Vermont Geol. Survey19,704
- Virginia DGMR18,661
- Montana MBMG14,434
- Pennsylvania Geol. Survey11,355
- Maine Geol. Survey6,872
- Wyoming WSGS6,824
- Oklahoma Geol. Survey6,506
- Connecticut Geol. Survey5,345
- Wisconsin WGNHS2,871
- Kentucky Geol. Survey2,048
- Maryland Geol. Survey1,481