New Jersey strike and dip data
7,797 structural measurements in New Jersey, digitized from
142 published geologic maps across 3 sources. Every row carries its
azimuth, inclination, measurement type, location confidence and the citation of the map it came from.
Open New Jersey on the map
- 7,797Measurements
- 142Published maps
- 3,166Bedding
- 3Sources
What kinds of measurement
The Atlas separates planar structures, recorded as a strike and dip, from linear ones, recorded as a
trend and plunge. This is what New Jersey holds:
Where the data comes from
Each source is a survey, agency or program whose published mapping was harvested and reconciled into one
schema. Rows are published only where the source's terms permit redistribution.
Most-measured published maps
The individual quadrangles and data releases contributing the most measurements in New Jersey. The full
citation for every map behind a selection ships in the sources.csv of any export.
| Published map | Year | Scale | Measurements |
| adapted from: Drake, Avery Ala Jr., and Monteverde, Donald H., 1992, Bedrock Geologic Map of the Branchville Quadrangle, Sussex County, New Jersey: U.S. Geological Survey, Geologic Quadrangle Map GQ-1700, scale 1:24,000 | 2021 |
24000 | 2,045 |
| adapted from: Drake, Avery Ala Jr., 1992, Bedrock Geologic Map of the Newton West Quadrangle, Sussex and Warren Counties, New Jersey: U.S. Geological Survey, Geologic Quadrangle Map GQ-1703, scale 1:24,000 | 2021 |
24000 | 1,611 |
| adapted from: Monteverde, Donald H., 1992, Bedrock Geologic Map of the Sussex County, New Jersey portions of the Culvers Gap and Lake Maskenozha Quadrangles: New Jersey Geological Survey, Geologic Map Series GMS 92-1, scale 1:24,000 | 2021 |
24000 | 1,212 |
| adapted from: Drake, Avery Ala Jr., and Lyttle, Peter T., 1985, Geologic Map of the Blairstown Quadrangle, Warren County, New Jersey: U.S. Geological Survey, Geologic Quadrangle Map GQ-1585, scale 1:24,000 | 2021 |
24000 | 1,079 |
| adapted from: Alvord, Donald C., and Drake, Avery Ala Jr., 1971, Geologic Map of the Bushkill Quadrangle, Pennsylvania and New Jersey: U.S. Geological Survey, Geologic Quadrangle Map GQ-908, scale 1:24,000 | 2021 |
24000 | 641 |
| adapted from: Drake, A.A., Epstein, J.B., and Aaron, J.M., 1969, Geologic Map and Sections of Parts of the Portland and Belvidere Quadrangles, New Jersey and Pennsylvania: U.S. Geological Survey, Miscellaneous Geologic Investigations Map I-552, scale 1:24,000 | 2021 |
24000 | 389 |
| adapted from: Drake, A.A., Jr., Kastelic, R.L., Jr., and Lyttle, P.T., 1985, Geologic Map of the Eastern Parts of the Belvidere and Portland Quadrangles, Warren County, New Jersey: U.S. Geological Survey, Miscellaneous Geologic Investigations Map I-1530, scale 1:24,000 | 2021 |
24000 | 282 |
| adapted from: Witte, R.W., and Epstein, J.B., 2012, Surficial Geologic Map of the Flatbrookville Quadrangle, Sussex and Warren Counties, New Jersey, and Pike and Monroe Counties, Pennsylvania: New Jersey Geological Survey, Geologic Map Series GMS 12-1, scale 1:24,000 | 2021 |
24000 | 97 |
| Quaternary geologic map of the Hudson River 4 degrees x 6 degrees quadrangle, United States and Canada | 1992 |
1:1,000,000 | 87 |
| adapted from: Witte, R.W., 2008, Surficial Geologic Map of the Branchville Quadrangle, Sussex County, New Jersey: New Jersey Geological Survey, Geologic Map Series GMS 08-2, scale 1:24,000 | 2021 |
24000 | 63 |
| adapted from: Witte, R.W., 2013, Surficial Geologic Map of the Port Jervis South Quadrangle, Sussex County, New Jersey, and Pike County, Pennsylvania: New Jersey Geological Survey, Open-file Map OFM 99, scale 1:24,000 | 2021 |
24000 | 49 |
| adapted from: Witte, R.W., 2017, Surficial Geologic Map of Part of the Bushkill Quadrangle, Warren County, New Jersey and Monroe Counties, Pennsylvania: New Jersey Geological Survey, Open-file Map OFM 112, scale 1:24,000 | 2021 |
24000 | 29 |
| adapted from: Witte, R.W., and Epstein, J.B., 2005, Surficial Geologic Map of the Culvers Gap Quadrangle, Sussex County, New Jersey: New Jersey Geological Survey, Geologic Map Series GMS 04-1, scale 1:24,000 | 2021 |
24000 | 29 |
| adapted from: Epstein, Jack B., 1973, Geologic Map of the Stroudsburg Quadrangle, Pennsylvania and New Jersey: U.S. Geological Survey, Geologic Quadrangle Map GQ-1047, scale 1:24,000 | 2021 |
24000 | 25 |
| adapted from: Witte, R.W., 2012, Quaternary Geology and Geologic Material Resources of the Newton West Quadrangle, Sussex and Warren Counties, New Jersey: New Jersey Geological Survey, Open-file Map OFM90, scale 1:24,000 | 2021 |
24000 | 11 |
Most-measured map units
Where a source recorded the geologic unit a measurement was taken on, the Atlas keeps it. These are the
units carrying the most measurements in New Jersey.
Other states
- California98,381
- Washington77,518
- Colorado52,726
- Montana49,196
- Alaska48,959
- Idaho45,068
- Virginia43,190
- Oregon40,787
- South Dakota37,339
- Vermont36,132
- Pennsylvania30,313
- Arizona30,240
- Maine26,897
- New Hampshire26,863
- North Carolina18,766
- Wyoming18,214
- Nevada15,033
- Connecticut11,575
- Utah9,668
- Wisconsin8,802
- Massachusetts8,162
- New York7,202
- Maryland7,038
- Oklahoma6,682
- All states →