Alaska strike and dip data
48,959 structural measurements in Alaska, digitized from 644 published geologic maps across 5 sources. Every row carries its azimuth, inclination, measurement type, location confidence and the citation of the map it came from.
- 48,959Measurements
- 644Published maps
- 32,276Other
- 5Sources
What kinds of measurement
The Atlas separates planar structures, recorded as a strike and dip, from linear ones, recorded as a trend and plunge. This is what Alaska holds:
| Measurement type | Geometry | Measurements | Share |
|---|---|---|---|
| Other | Planar — strike and dip | 32,276 | 66% |
| Foliation | Planar — strike and dip | 7,185 | 15% |
| Bedding | Planar — strike and dip | 4,332 | 9% |
| Joint | Planar — strike and dip | 2,187 | 4% |
| Vein / dike | Planar — strike and dip | 1,002 | 2% |
| Lineation (mineral, stretching) | Linear — trend and plunge | 707 | 1% |
| Cleavage | Planar — strike and dip | 455 | <1% |
| Fault plane | Planar — strike and dip | 413 | <1% |
| Fold hinge / axis | Linear — trend and plunge | 273 | <1% |
| Slickenline | Linear — trend and plunge | 129 | <1% |
Where the data comes from
Each source is a survey, agency or program whose published mapping was harvested and reconciled into one schema. Rows are published only where the source's terms permit redistribution.
| Source | Measurements | Share |
|---|---|---|
| Alaska DGGS | 39,260 | 80% |
| USGS data releases · MRDS | 4,146 | 8% |
| USGS NGMDB GeMS | 3,037 | 6% |
| NGMDB legacy quads | 1,867 | 4% |
| NPS GRI parks | 649 | 1% |
Most-measured published maps
The individual quadrangles and data releases contributing the most measurements in Alaska. The full
citation for every map behind a selection ships in the sources.csv of any export.
Most-measured map units
Where a source recorded the geologic unit a measurement was taken on, the Atlas keeps it. These are the units carrying the most measurements in Alaska.
| Map unit | Age | Lithology | Measurements |
|---|---|---|---|
| Dvs | — | — | 254 |
| pMa | — | — | 220 |
| pMsg | — | — | 208 |
| Dnr | — | — | 201 |
| Quartzose schist of the Kigluaik Group pCPzqc | Paleozoic to Precambrian | Schist and gneiss, of sedimentary-rock origin | 198 |
| Biotite schist of the Kigluaik Group pCPzbs | Paleozoic to Precambrian | Schist and gneiss, of sedimentary-rock origin | 193 |
| Tg | — | — | 170 |
| KJp | — | — | 169 |
| pMlp | — | — | 168 |
| Tvc | — | — | 161 |
| Kg | — | — | 154 |
| MDlo | — | — | 144 |
Other states
- California98,381
- Washington77,518
- Colorado52,726
- Montana49,196
- Idaho45,068
- Virginia43,190
- Oregon40,787
- South Dakota37,339
- Vermont36,132
- Pennsylvania30,313
- Arizona30,240
- Maine26,897
- New Hampshire26,863
- North Carolina18,766
- Wyoming18,214
- Nevada15,033
- Connecticut11,575
- Utah9,668
- Wisconsin8,802
- Massachusetts8,162
- New Jersey7,797
- New York7,202
- Maryland7,038
- Oklahoma6,682
- All states →