Vermont strike and dip data
36,132 structural measurements in Vermont, digitized from 327 published geologic maps across 6 sources. Every row carries its azimuth, inclination, measurement type, location confidence and the citation of the map it came from.
- 36,132Measurements
- 327Published maps
- 14,003Foliation
- 6Sources
What kinds of measurement
The Atlas separates planar structures, recorded as a strike and dip, from linear ones, recorded as a trend and plunge. This is what Vermont holds:
| Measurement type | Geometry | Measurements | Share |
|---|---|---|---|
| Foliation | Planar — strike and dip | 14,003 | 39% |
| Other | Planar — strike and dip | 9,360 | 26% |
| Lineation (mineral, stretching) | Linear — trend and plunge | 3,704 | 10% |
| Cleavage | Planar — strike and dip | 3,657 | 10% |
| Joint | Planar — strike and dip | 2,923 | 8% |
| Fold hinge / axis | Linear — trend and plunge | 767 | 2% |
| Fault plane | Planar — strike and dip | 750 | 2% |
| Bedding | Planar — strike and dip | 525 | 1% |
| Vein / dike | Planar — strike and dip | 394 | 1% |
| Slickenline | Linear — trend and plunge | 49 | <1% |
Where the data comes from
Each source is a survey, agency or program whose published mapping was harvested and reconciled into one schema. Rows are published only where the source's terms permit redistribution.
| Source | Measurements | Share |
|---|---|---|
| Vermont Geol. Survey | 19,602 | 54% |
| USGS SIM quads (NE) | 11,976 | 33% |
| NGMDB legacy quads | 2,365 | 7% |
| USGS NGMDB GeMS | 1,431 | 4% |
| NPS GRI parks | 563 | 2% |
| USGS data releases · MRDS | 195 | <1% |
Most-measured published maps
The individual quadrangles and data releases contributing the most measurements in Vermont. The full
citation for every map behind a selection ships in the sources.csv of any export.
| Published map | Year | Scale | Measurements |
|---|---|---|---|
| Bedrock geologic map Open-File Report GIS packages (quadrangle/town), 43 products, 1994-2017 | — | 1:24,000 | 3,673 |
| USGS | — | 1:24,000 | 2,729 |
| VGS | — | 1:24,000 | 2,046 |
| SIM bedrock quadrangle databases, New England | — | 1:24,000 | 1,682 |
| BF24KNHVTDAS01 | — | 1:24,000 | 1,670 |
| Bedrock geologic map of the Miles Pond and Concord quadrangles, Essex and Caledonia Counties, Vermont, and Grafton County, New Hampshire | 2018 | 1:24,000 | 1,276 |
| DASMAVTNH065 | — | 1:24,000 | 1,193 |
| folpt | — | 24000 | 1,118 |
| SIM bedrock quadrangle databases, New England | — | 1:24,000 | 1,079 |
| schistpt | — | 24000 | 1,015 |
| schistpt | — | 24000 | 901 |
| all_ductile | — | 24000 | 889 |
| folpt | — | 24000 | 843 |
| Wright, S.F., 2015, Late Wisconsin ice sheet flow across northern and central Vermont, USA; Quaternary Science Reviews, Vol 129: 216–228. | 2024 | 1:100,000 | 707 |
| britpt | — | 24000 | 589 |
Most-measured map units
Where a source recorded the geologic unit a measurement was taken on, the Atlas keeps it. These are the units carrying the most measurements in Vermont.
| Map unit | Age | Lithology | Measurements |
|---|---|---|---|
| Till Pt | Pleistocene | Glacial till | 1,329 |
| Dgqs | — | — | 329 |
| Ks | Early Cretaceous | Coarse-grained, intermediate-composition intrusive igneous rock | 316 |
| Dl | — | — | 303 |
| Limestone and schist member of the Waits River Formation DSwl | Lower Devonian and Silurian Lower Devonian and Silurian | Metasedimentary rock | 299 |
| Gray phyllite and schist member of the Waits River Formation DSws | Lower Devonian and Silurian Lower Devonian and Silurian | Metasedimentary rock | 291 |
| DSws | — | — | 287 |
| Gray phyllite and schist member of the Waits River Formation DSws | Lower Devonian and upper Silurian | Metasedimentary rock | 224 |
| DSwv | — | — | 204 |
| Gray quartzite and metapelite member of the Gile Mountain Formation Dgqs | Lower Devonian | Metasedimentary rock | 164 |
| Kch | Cretaceous | Contact-metamorphic rock | 123 |
| Laminated schist and granofels member of the Waits River Formation DSwv | Lower Devonian and Silurian | Higher-grade regional metamorphic rock of unspecified origin | 122 |
Other states
- California98,381
- Washington77,518
- Colorado52,726
- Montana49,196
- Alaska48,959
- Idaho45,068
- Virginia43,190
- Oregon40,787
- South Dakota37,339
- Pennsylvania30,313
- Arizona30,240
- Maine26,897
- New Hampshire26,863
- North Carolina18,766
- Wyoming18,214
- Nevada15,033
- Connecticut11,575
- Utah9,668
- Wisconsin8,802
- Massachusetts8,162
- New Jersey7,797
- New York7,202
- Maryland7,038
- Oklahoma6,682
- All states →