Maine strike and dip data
26,897 structural measurements in Maine, digitized from 137 published geologic maps across 5 sources. Every row carries its azimuth, inclination, measurement type, location confidence and the citation of the map it came from.
- 26,897Measurements
- 137Published maps
- 8,861Foliation
- 5Sources
What kinds of measurement
The Atlas separates planar structures, recorded as a strike and dip, from linear ones, recorded as a trend and plunge. This is what Maine holds:
| Measurement type | Geometry | Measurements | Share |
|---|---|---|---|
| Foliation | Planar — strike and dip | 8,861 | 33% |
| Bedding | Planar — strike and dip | 6,334 | 24% |
| Other | Planar — strike and dip | 3,744 | 14% |
| Joint | Planar — strike and dip | 2,731 | 10% |
| Lineation (mineral, stretching) | Linear — trend and plunge | 2,069 | 8% |
| Fold hinge / axis | Linear — trend and plunge | 1,225 | 5% |
| Cleavage | Planar — strike and dip | 1,054 | 4% |
| Vein / dike | Planar — strike and dip | 697 | 3% |
| Fault plane | Planar — strike and dip | 180 | <1% |
| Slickenline | Linear — trend and plunge | 2 | <1% |
Where the data comes from
Each source is a survey, agency or program whose published mapping was harvested and reconciled into one schema. Rows are published only where the source's terms permit redistribution.
| Source | Measurements | Share |
|---|---|---|
| USGS NGMDB GeMS | 18,190 | 68% |
| Maine Geol. Survey | 6,786 | 25% |
| NPS GRI parks | 1,520 | 6% |
| NGMDB legacy quads | 399 | 1% |
| USGS data releases · MRDS | 2 | <1% |
Most-measured published maps
The individual quadrangles and data releases contributing the most measurements in Maine. The full
citation for every map behind a selection ships in the sources.csv of any export.
Most-measured map units
Where a source recorded the geologic unit a measurement was taken on, the Atlas keeps it. These are the units carrying the most measurements in Maine.
| Map unit | Age | Lithology | Measurements |
|---|---|---|---|
| Cape Elizabeth Formation of the Casco Bay Group Oce | Ordovician | Schist and gneiss, of sedimentary-rock origin | 2,225 |
| Bucksport Formation of the Kingsclear Group Sb | Silurian(?) | Schist and gneiss, of sedimentary-rock origin | 1,490 |
| Megunticook Formation of the Cookson Group Cm | Cambrian | Schist and gneiss, of sedimentary-rock origin | 1,071 |
| Bucksport Formation Sb | Silurian | Schist and gneiss, of sedimentary-rock origin | 634 |
| Penobscot Formation of the Cookson Group OCp | Ordovician-Cambrian | Schist and gneiss, of sedimentary-rock origin | 458 |
| Benner Hill Formation of the Benner Hill Sequence Obh | Ordovician | Schist and gneiss, of sedimentary-rock origin | 441 |
| Smyrna Mills Formation Ssm | Silurian | Slate and phyllite, of sedimentary-rock origin | 370 |
| Carys Mills Formation SOcm | Silurian-Ordovician | Mostly carbonate rock | 296 |
| Amphibolite of the Cape Elizabeth Formation of the Casco Bay Group Ocea | Ordovician | Medium and high-grade regional metamorphic rock, of unspecified origin | 290 |
| Vassalboro Group, undifferentiated SOvu | Silurian-Ordovician | Schist and gneiss, of sedimentary-rock origin | 289 |
| Cross River Formation OCcr | Ordovician-Cambrian(?) | Medium and high-grade regional metamorphic rock, of unspecified origin | 275 |
| Patch Mountain Member of the Sangerville Formation Ssp | Silurian | Meta-carbonate rock | 236 |
Other states
- California98,381
- Washington77,518
- Colorado52,726
- Montana49,196
- Alaska48,959
- Idaho45,068
- Virginia43,190
- Oregon40,787
- South Dakota37,339
- Vermont36,132
- Pennsylvania30,313
- Arizona30,240
- New Hampshire26,863
- North Carolina18,766
- Wyoming18,214
- Nevada15,033
- Connecticut11,575
- Utah9,668
- Wisconsin8,802
- Massachusetts8,162
- New Jersey7,797
- New York7,202
- Maryland7,038
- Oklahoma6,682
- All states →