Atlas / Sources
Where the data comes from
Every measurement in the Atlas was published by somebody else first. These are the 21 sources whose mapping was harvested, reconciled into one schema and — where their terms permit redistribution — republished here with the citation of the map each row came from.
| Source | Measurements | Published maps | Convention stated |
|---|---|---|---|
| NGMDB legacy quads | 216,089 | 460 | 0% |
| NPS GRI parks | 128,336 | 436 | 0% |
| USGS NGMDB GeMS | 93,133 | 309 | 64% |
| Washington Geol. Survey | 66,381 | 186 | 53% |
| USGS data releases · MRDS | 47,492 | 15,174 | 0% |
| Alaska DGGS | 39,281 | 46 | 1% |
| USGS SIM quads (NE) | 39,217 | 26 | 56% |
| South Dakota SDGS | 34,897 | 1 | 0% |
| Oregon DOGAMI (OGDC-8) | 29,982 | 241 | 100% |
| Idaho Geol. Survey | 23,888 | 16 | 0% |
| Vermont Geol. Survey | 19,704 | 75 | 0% |
| Virginia DGMR | 18,661 | 37 | 100% |
| Montana MBMG | 14,434 | 1 | 0% |
| Pennsylvania Geol. Survey | 11,355 | 18 | 0% |
| Maine Geol. Survey | 6,872 | 33 | 0% |
| Wyoming WSGS | 6,824 | 23 | 77% |
| Oklahoma Geol. Survey | 6,506 | 3 | 0% |
| Connecticut Geol. Survey | 5,345 | 1 | 0% |
| Wisconsin WGNHS | 2,871 | 18 | 72% |
| Kentucky Geol. Survey | 2,048 | 1 | 0% |
| Maryland Geol. Survey | 1,481 | 1 | 0% |
Sources whose terms do not permit redistribution are counted in the record of each compile but never shipped. "Convention stated" is the share of a source's records that declare their own azimuth convention in the published data rather than leaving it to be inferred.