Atlas / States
Strike and dip data by state
The Atlas holds 814,797 structural measurements from published US geologic maps. 48 states have data.
| State | Measurements | Published maps |
|---|---|---|
| California | 98,381 | 3,181 |
| Washington | 77,518 | 623 |
| Colorado | 52,726 | 401 |
| Montana | 49,196 | 1,090 |
| Alaska | 48,959 | 644 |
| Idaho | 45,068 | 1,529 |
| Virginia | 43,190 | 296 |
| Oregon | 40,787 | 1,010 |
| South Dakota | 37,339 | 259 |
| Vermont | 36,132 | 327 |
| Pennsylvania | 30,313 | 69 |
| Arizona | 30,240 | 1,349 |
| Maine | 26,897 | 137 |
| New Hampshire | 26,863 | 44 |
| North Carolina | 18,766 | 440 |
| Wyoming | 18,214 | 169 |
| Nevada | 15,033 | 1,642 |
| Connecticut | 11,575 | 16 |
| Utah | 9,668 | 2,332 |
| Wisconsin | 8,802 | 47 |
| Massachusetts | 8,162 | 17 |
| New Jersey | 7,797 | 142 |
| New York | 7,202 | 192 |
| Maryland | 7,038 | 14 |
| Oklahoma | 6,682 | 54 |
| Tennessee | 6,502 | 154 |
| Missouri | 6,072 | 29 |
| Arkansas | 5,416 | 42 |
| New Mexico | 5,037 | 529 |
| Minnesota | 3,696 | 53 |
| Texas | 3,132 | 107 |
| South Carolina | 3,041 | 51 |
| Kentucky | 2,993 | 68 |
| West Virginia | 1,947 | 16 |
| Georgia | 1,780 | 14 |
| Alabama | 1,678 | 89 |
| Michigan | 1,093 | 40 |
| Ohio | 260 | 2 |
| Rhode Island | 222 | 4 |
| Indiana | 52 | 5 |
| Nebraska | 47 | 2 |
| Iowa | 34 | 3 |
| Illinois | 29 | 20 |
| District of Columbia | 27 | 2 |
| Kansas | 20 | 1 |
| North Dakota | 19 | 1 |
| Puerto Rico | 9 | 9 |
| Florida | 2 | 2 |
State totals are assigned from each measurement's coordinates against state boundaries, not from a field in the source data — the compilation has no state column. 805,656 of 814,797 measurements (99%) fall inside a state boundary or within 0.15° of one; the rest are offshore or beyond the boundary file's resolution, and appear on the map but on no state page.