Nevada strike and dip data
15,033 structural measurements in Nevada, digitized from 1,642 published geologic maps across 4 sources. Every row carries its azimuth, inclination, measurement type, location confidence and the citation of the map it came from.
- 15,033Measurements
- 1,642Published maps
- 5,115Bedding
- 4Sources
What kinds of measurement
The Atlas separates planar structures, recorded as a strike and dip, from linear ones, recorded as a trend and plunge. This is what Nevada holds:
| Measurement type | Geometry | Measurements | Share |
|---|---|---|---|
| Bedding | Planar — strike and dip | 5,115 | 34% |
| Foliation | Planar — strike and dip | 4,361 | 29% |
| Other | Planar — strike and dip | 3,829 | 25% |
| Vein / dike | Planar — strike and dip | 1,624 | 11% |
| Lineation (mineral, stretching) | Linear — trend and plunge | 58 | <1% |
| Fault plane | Planar — strike and dip | 45 | <1% |
| Joint | Planar — strike and dip | 1 | <1% |
Where the data comes from
Each source is a survey, agency or program whose published mapping was harvested and reconciled into one schema. Rows are published only where the source's terms permit redistribution.
| Source | Measurements | Share |
|---|---|---|
| NGMDB legacy quads | 10,566 | 70% |
| USGS data releases · MRDS | 1,630 | 11% |
| NPS GRI parks | 1,488 | 10% |
| USGS NGMDB GeMS | 1,349 | 9% |
Most-measured published maps
The individual quadrangles and data releases contributing the most measurements in Nevada. The full
citation for every map behind a selection ships in the sources.csv of any export.
Most-measured map units
Where a source recorded the geologic unit a measurement was taken on, the Atlas keeps it. These are the units carrying the most measurements in Nevada.
| Map unit | Age | Lithology | Measurements |
|---|---|---|---|
| Tuff of Elevenmile Canyon Tec | Oligocene | Felsic-composition pyroclastic flows | 745 |
| Tuff of Job Canyon Tjc | Oligocene | Felsic-composition pyroclastic flows | 137 |
| Lower cooling unit of tuff of Poco Canyon Tpcl | Oligocene | Felsic-composition pyroclastic flows | 99 |
| Sedimentary tuff Tst | Oligocene | Sedimentary and extrusive igneous material | 77 |
| Sedimentary rocks, undifferentiated Ts | middle Miocene | Clastic sedimentary rock | 44 |
| Rhyolite of Pirouette Mountain Trpm | Oligocene | Felsic-composition lava flows | 32 |
| Tuff of Job Peak Tjp | Oligocene | Felsic-composition pyroclastic flows | 32 |
| Tfv | — | — | 27 |
| Breccia, conglomerate, and tuffs, undifferentiated Tobr | Oligocene | Sedimentary and extrusive igneous material | 20 |
| Older tuffs, undifferentiated Tot | Oligocene | Felsic-composition pyroclastic flows | 18 |
| Tev | — | — | 18 |
| Rhyolite of East Lee Canyon Trelc | Oligocene | Felsic-composition lava flows | 14 |
Other states
- California98,381
- Washington77,518
- Colorado52,726
- Montana49,196
- Alaska48,959
- Idaho45,068
- Virginia43,190
- Oregon40,787
- South Dakota37,339
- Vermont36,132
- Pennsylvania30,313
- Arizona30,240
- Maine26,897
- New Hampshire26,863
- North Carolina18,766
- Wyoming18,214
- Connecticut11,575
- Utah9,668
- Wisconsin8,802
- Massachusetts8,162
- New Jersey7,797
- New York7,202
- Maryland7,038
- Oklahoma6,682
- All states →