Wyoming strike and dip data
18,214 structural measurements in Wyoming, digitized from 169 published geologic maps across 5 sources. Every row carries its azimuth, inclination, measurement type, location confidence and the citation of the map it came from.
- 18,214Measurements
- 169Published maps
- 9,773Foliation
- 5Sources
What kinds of measurement
The Atlas separates planar structures, recorded as a strike and dip, from linear ones, recorded as a trend and plunge. This is what Wyoming holds:
| Measurement type | Geometry | Measurements | Share |
|---|---|---|---|
| Foliation | Planar — strike and dip | 9,773 | 54% |
| Bedding | Planar — strike and dip | 6,127 | 34% |
| Lineation (mineral, stretching) | Linear — trend and plunge | 999 | 5% |
| Other | Planar — strike and dip | 817 | 4% |
| Fold hinge / axis | Linear — trend and plunge | 205 | 1% |
| Vein / dike | Planar — strike and dip | 162 | <1% |
| Joint | Planar — strike and dip | 122 | <1% |
| Fault plane | Planar — strike and dip | 9 | <1% |
Where the data comes from
Each source is a survey, agency or program whose published mapping was harvested and reconciled into one schema. Rows are published only where the source's terms permit redistribution.
| Source | Measurements | Share |
|---|---|---|
| USGS NGMDB GeMS | 7,187 | 39% |
| Wyoming WSGS | 6,816 | 37% |
| NPS GRI parks | 3,704 | 20% |
| NGMDB legacy quads | 423 | 2% |
| USGS data releases · MRDS | 84 | <1% |
Most-measured published maps
The individual quadrangles and data releases contributing the most measurements in Wyoming. The full
citation for every map behind a selection ships in the sources.csv of any export.
Most-measured map units
Where a source recorded the geologic unit a measurement was taken on, the Atlas keeps it. These are the units carrying the most measurements in Wyoming.
| Map unit | Age | Lithology | Measurements |
|---|---|---|---|
| Agr | — | — | 1,882 |
| Wgn | — | — | 609 |
| Quartzo-feldspathic gneiss Wgn | Late Archean | Metaigneous rock | 446 |
| Mafic metavolcanic rocks Xbm | Early Proterozoic | Meta-mafic rock | 350 |
| Felsic gneiss Xbf | Early Proterozoic | Medium and high-grade regional metamorphic rock, of unspecified origin | 300 |
| Xvf | — | — | 275 |
| Granite and granite gneiss, undifferentiated Wlgr | 54 | Metaigneous rock | 271 |
| Amphibolite-Elmers Rock greenstone belt Wea | 54 | Meta-mafic rock | 237 |
| Aa | — | — | 236 |
| Sierra Madre Granite Xsm | Early Proterozoic | Coarse-grained, felsic-composition intrusive igneous rock | 236 |
| Cascade Quartzite of the Deep Lake Group Xc | Early Proterozoic | Quartzite | 220 |
| XAd | — | — | 169 |
Other states
- California98,381
- Washington77,518
- Colorado52,726
- Montana49,196
- Alaska48,959
- Idaho45,068
- Virginia43,190
- Oregon40,787
- South Dakota37,339
- Vermont36,132
- Pennsylvania30,313
- Arizona30,240
- Maine26,897
- New Hampshire26,863
- North Carolina18,766
- Nevada15,033
- Connecticut11,575
- Utah9,668
- Wisconsin8,802
- Massachusetts8,162
- New Jersey7,797
- New York7,202
- Maryland7,038
- Oklahoma6,682
- All states →