Washington strike and dip data
77,518 structural measurements in Washington, digitized from 623 published geologic maps across 7 sources. Every row carries its azimuth, inclination, measurement type, location confidence and the citation of the map it came from.
- 77,518Measurements
- 623Published maps
- 41,843Bedding
- 7Sources
What kinds of measurement
The Atlas separates planar structures, recorded as a strike and dip, from linear ones, recorded as a trend and plunge. This is what Washington holds:
| Measurement type | Geometry | Measurements | Share |
|---|---|---|---|
| Bedding | Planar — strike and dip | 41,843 | 54% |
| Foliation | Planar — strike and dip | 21,772 | 28% |
| Lineation (mineral, stretching) | Linear — trend and plunge | 4,998 | 6% |
| Fault plane | Planar — strike and dip | 2,958 | 4% |
| Joint | Planar — strike and dip | 2,192 | 3% |
| Fold hinge / axis | Linear — trend and plunge | 1,317 | 2% |
| Other | Planar — strike and dip | 897 | 1% |
| Cleavage | Planar — strike and dip | 855 | 1% |
| Vein / dike | Planar — strike and dip | 663 | <1% |
| Slickenline | Linear — trend and plunge | 23 | <1% |
Where the data comes from
Each source is a survey, agency or program whose published mapping was harvested and reconciled into one schema. Rows are published only where the source's terms permit redistribution.
| Source | Measurements | Share |
|---|---|---|
| Washington Geol. Survey | 66,360 | 86% |
| NGMDB legacy quads | 9,146 | 12% |
| NPS GRI parks | 1,489 | 2% |
| USGS data releases · MRDS | 398 | <1% |
| Idaho Geol. Survey | 108 | <1% |
| Oregon DOGAMI (OGDC-8) | 10 | <1% |
| USGS NGMDB GeMS | 7 | <1% |
Most-measured published maps
The individual quadrangles and data releases contributing the most measurements in Washington. The full
citation for every map behind a selection ships in the sources.csv of any export.
| Published map | Year | Scale | Measurements |
|---|---|---|---|
| WA 1:100,000 surface geology (GeMS), Orientation | — | 1:100,000 | 28,598 |
| Database for the geologic map of the Chelan 30-minute by 60-minute quadrangle, Washington [supplement to USGS, Misc. Investigations Series, I-1661] | 2006 | 1:100,000 | 2,073 |
| Database for the geologic map of the Snoqualmie Pass 30-minute by 60-minute quadrangle, Washington (I-2538) | 2006 | 1:100,000 | 1,729 |
| OFR 80-983 | — | 1:24,000 | 1,457 |
| Preliminary geologic map of the eastern Willapa Hills, Cowlitz, Lewis, and Wahkiakum Counties, Washington | 2014 | 1:50,000 | 1,421 |
| OFR 97-2 | — | 1:24,000 | 1,415 |
| OFR 99-3 | — | 1:24,000 | 1,339 |
| OFR 81-581 | — | 1:24,000 | 1,297 |
| Geologic map of the Wenatchee 1:100,000 quadrangle, central Washington: a digital database | 2005 | 1:100,000 | 1,191 |
| MF 137 | — | 1:24,000 | 1,162 |
| Geologic map of the Skykomish River 30- by 60-minute quadrangle, Washington | 1993 | 1:100,000 | 1,108 |
| MF-237 | — | 1:24,000 | 1,035 |
| GM 46 | — | 1:24,000 | 938 |
| PP 489 | — | 1:24,000 | 902 |
| OFR 98-5 | — | 1:24,000 | 810 |
Most-measured map units
Where a source recorded the geologic unit a measurement was taken on, the Atlas keeps it. These are the units carrying the most measurements in Washington.
| Map unit | Age | Lithology | Measurements |
|---|---|---|---|
| Mylonite gneiss; Kettle gneiss dome TMzmg | Mesozoic | — | 1,353 |
| Volcaniclastic rocks Ttv | Tertiary | — | 1,163 |
| Darrington Phyllite (<10 percent semischist) of the Metamorphic Rocks of the Shuksan nappe of Tabor and others (1994) Jph(d) | Mesozoic | — | 842 |
| Ohanapecosh Formation Ovc(oh) | Oligocene | — | 728 |
| Swauk Formation Ec(1s) | Eocene | — | 694 |
| OEm | Oligocene-Eocene | — | 650 |
| Chumstick Formation Ec(2ch) | Eocene | — | 618 |
| Quartzite; Kettle gneiss dome TMzq | Mesozoic | — | 540 |
| Shuksan Greenschist Jsh(s) | Jurassic | — | 501 |
| Crescent Formation Ev(c) | Eocene, lower to middle | — | 496 |
| Darrington Phyllite Jph(d) | Jurassic | — | 493 |
| Volcaniclastic sedimentary rocks Tvs | Tertiary | — | 482 |
Other states
- California98,381
- Colorado52,726
- Montana49,196
- Alaska48,959
- Idaho45,068
- Virginia43,190
- Oregon40,787
- South Dakota37,339
- Vermont36,132
- Pennsylvania30,313
- Arizona30,240
- Maine26,897
- New Hampshire26,863
- North Carolina18,766
- Wyoming18,214
- Nevada15,033
- Connecticut11,575
- Utah9,668
- Wisconsin8,802
- Massachusetts8,162
- New Jersey7,797
- New York7,202
- Maryland7,038
- Oklahoma6,682
- All states →