Virginia strike and dip data
43,190 structural measurements in Virginia, digitized from 296 published geologic maps across 6 sources. Every row carries its azimuth, inclination, measurement type, location confidence and the citation of the map it came from.
- 43,190Measurements
- 296Published maps
- 26,313Bedding
- 6Sources
What kinds of measurement
The Atlas separates planar structures, recorded as a strike and dip, from linear ones, recorded as a trend and plunge. This is what Virginia holds:
| Measurement type | Geometry | Measurements | Share |
|---|---|---|---|
| Bedding | Planar — strike and dip | 26,313 | 61% |
| Foliation | Planar — strike and dip | 6,913 | 16% |
| Joint | Planar — strike and dip | 3,489 | 8% |
| Other | Planar — strike and dip | 2,704 | 6% |
| Cleavage | Planar — strike and dip | 1,514 | 4% |
| Lineation (mineral, stretching) | Linear — trend and plunge | 1,053 | 2% |
| Vein / dike | Planar — strike and dip | 625 | 1% |
| Fold hinge / axis | Linear — trend and plunge | 286 | <1% |
| Fault plane | Planar — strike and dip | 206 | <1% |
| Slickenline | Linear — trend and plunge | 87 | <1% |
Where the data comes from
Each source is a survey, agency or program whose published mapping was harvested and reconciled into one schema. Rows are published only where the source's terms permit redistribution.
| Source | Measurements | Share |
|---|---|---|
| Virginia DGMR | 18,632 | 43% |
| USGS NGMDB GeMS | 14,013 | 32% |
| NGMDB legacy quads | 6,719 | 16% |
| NPS GRI parks | 3,596 | 8% |
| USGS data releases · MRDS | 226 | <1% |
| Maryland Geol. Survey | 4 | <1% |
Most-measured published maps
The individual quadrangles and data releases contributing the most measurements in Virginia. The full
citation for every map behind a selection ships in the sources.csv of any export.
Most-measured map units
Where a source recorded the geologic unit a measurement was taken on, the Atlas keeps it. These are the units carrying the most measurements in Virginia.
| Map unit | Age | Lithology | Measurements |
|---|---|---|---|
| Beekmantown Formation Ob | Ordovician | Mostly carbonate rock | 4,748 |
| Elbrook Formation Ce | Cambrian | Mostly carbonate rock | 4,512 |
| Conococheague Formation OCco | Ordovician to Cambrian | Limestone | 3,178 |
| Edinburg Formation Oe | Ordovician | Mostly carbonate rock | 2,080 |
| Elbrook Formation Ce | Cambrian | Carbonate rock | 1,816 |
| Rome Formation Cr | Cambrian | Mostly mudstone | 1,612 |
| Metagraywacke and graphitic schist of the Lynchburg Group Zl | Neoproterozoic | Schist and gneiss, of sedimentary-rock origin | 1,096 |
| Stonehenge Limestone of Beekmantown Group Ost | Ordovician | Limestone | 747 |
| Biotite granitic gneiss Ybgg | Mesoproterozoic | Meta-felsic and intermediate rock | 635 |
| Metagraywacke and schist of the Ashe Metamorphic Suite CZa | Cambrian to Neoproterozoic | Medium and high-grade regional metamorphic rock, of unspecified origin | 558 |
| New Market Limestone On | Ordovician | Mostly carbonate rock | 531 |
| Augen gneiss Yag | Mesoproterozoic | Meta-felsic and intermediate rock | 460 |
Other states
- California98,381
- Washington77,518
- Colorado52,726
- Montana49,196
- Alaska48,959
- Idaho45,068
- Oregon40,787
- South Dakota37,339
- Vermont36,132
- Pennsylvania30,313
- Arizona30,240
- Maine26,897
- New Hampshire26,863
- North Carolina18,766
- Wyoming18,214
- Nevada15,033
- Connecticut11,575
- Utah9,668
- Wisconsin8,802
- Massachusetts8,162
- New Jersey7,797
- New York7,202
- Maryland7,038
- Oklahoma6,682
- All states →