Montana strike and dip data
49,196 structural measurements in Montana, digitized from 1,090 published geologic maps across 6 sources. Every row carries its azimuth, inclination, measurement type, location confidence and the citation of the map it came from.
- 49,196Measurements
- 1,090Published maps
- 20,875Other
- 6Sources
What kinds of measurement
The Atlas separates planar structures, recorded as a strike and dip, from linear ones, recorded as a trend and plunge. This is what Montana holds:
| Measurement type | Geometry | Measurements | Share |
|---|---|---|---|
| Other | Planar — strike and dip | 20,875 | 42% |
| Bedding | Planar — strike and dip | 19,924 | 40% |
| Foliation | Planar — strike and dip | 5,436 | 11% |
| Vein / dike | Planar — strike and dip | 1,033 | 2% |
| Lineation (mineral, stretching) | Linear — trend and plunge | 591 | 1% |
| Joint | Planar — strike and dip | 491 | <1% |
| Cleavage | Planar — strike and dip | 351 | <1% |
| Fault plane | Planar — strike and dip | 284 | <1% |
| Slickenline | Linear — trend and plunge | 163 | <1% |
| Fold hinge / axis | Linear — trend and plunge | 48 | <1% |
Where the data comes from
Each source is a survey, agency or program whose published mapping was harvested and reconciled into one schema. Rows are published only where the source's terms permit redistribution.
| Source | Measurements | Share |
|---|---|---|
| NGMDB legacy quads | 27,134 | 55% |
| Montana MBMG | 14,368 | 29% |
| USGS NGMDB GeMS | 5,201 | 11% |
| NPS GRI parks | 1,470 | 3% |
| USGS data releases · MRDS | 981 | 2% |
| Idaho Geol. Survey | 42 | <1% |
Most-measured published maps
The individual quadrangles and data releases contributing the most measurements in Montana. The full
citation for every map behind a selection ships in the sources.csv of any export.
Most-measured map units
Where a source recorded the geologic unit a measurement was taken on, the Atlas keeps it. These are the units carrying the most measurements in Montana.
| Map unit | Age | Lithology | Measurements |
|---|---|---|---|
| Aqfg | — | — | 1,174 |
| Revett Formation Yr | Mesoproterozoic | Sandstone and mudstone | 792 |
| Dillon West rhyolite Tdwr | Tertiary | Felsic-composition lava flows | 459 |
| Burke Formation Yb | Mesoproterozoic | Sandstone and mudstone | 445 |
| Ysw | — | — | 423 |
| St. Regis Formation Ysr | Mesoproterozoic | Mudstone | 301 |
| Kcv | — | — | 252 |
| Tvcu | — | — | 205 |
| Wallace Formation Yw | Mesoproterozoic | Mostly mudstone | 203 |
| Tgbm | — | — | 179 |
| Gallagher Butte basalt Tgbb | Tertiary | Mafic-composition lava flows | 172 |
| Kqsg | — | — | 168 |
Other states
- California98,381
- Washington77,518
- Colorado52,726
- Alaska48,959
- Idaho45,068
- Virginia43,190
- Oregon40,787
- South Dakota37,339
- Vermont36,132
- Pennsylvania30,313
- Arizona30,240
- Maine26,897
- New Hampshire26,863
- North Carolina18,766
- Wyoming18,214
- Nevada15,033
- Connecticut11,575
- Utah9,668
- Wisconsin8,802
- Massachusetts8,162
- New Jersey7,797
- New York7,202
- Maryland7,038
- Oklahoma6,682
- All states →