USGS data releases · MRDS
47,492 structural measurements in the Atlas come from USGS data releases · MRDS, harvested across 15,174 published maps and data releases and reconciled into the Atlas schema.
Show only this source on the map
- 47,492Measurements
- 15,174Published maps
- 6%Of the Atlas
- 0%Convention stated
0% of this source's records state their own azimuth convention in the published data. Where a convention is not stated the Atlas infers it from the source's documented practice and records that it did so — which is why every row keeps a link back to the map it came from, and why a measurement that matters should be checked against that map.
What it contains
| Measurement type | Geometry | Measurements | Share |
|---|---|---|---|
| Foliation | Planar — strike and dip | 18,348 | 39% |
| Vein / dike | Planar — strike and dip | 15,659 | 33% |
| Lineation (mineral, stretching) | Linear — trend and plunge | 6,139 | 13% |
| Other | Planar — strike and dip | 2,449 | 5% |
| Joint | Planar — strike and dip | 1,174 | 2% |
| Fold hinge / axis | Linear — trend and plunge | 887 | 2% |
| Bedding | Planar — strike and dip | 837 | 2% |
| Fault plane | Planar — strike and dip | 827 | 2% |
| Cleavage | Planar — strike and dip | 643 | 1% |
| Slickenline | Linear — trend and plunge | 529 | 1% |
Where it is
| State | Measurements | Share |
|---|---|---|
| Colorado | 26,665 | 56% |
| Alaska | 4,146 | 9% |
| California | 3,973 | 8% |
| Utah | 2,333 | 5% |
| Nevada | 1,630 | 3% |
| Arizona | 1,538 | 3% |
| Idaho | 1,467 | 3% |
| Montana | 981 | 2% |
| Minnesota | 846 | 2% |
| Oregon | 840 | 2% |
| New Mexico | 502 | 1% |
| North Carolina | 447 | <1% |
| Washington | 398 | <1% |
| South Dakota | 253 | <1% |
| Virginia | 226 | <1% |
| New York | 197 | <1% |
| Vermont | 195 | <1% |
| New Jersey | 130 | <1% |
| Tennessee | 126 | <1% |
| Texas | 90 | <1% |
| Alabama | 84 | <1% |
| Wyoming | 84 | <1% |
| Oklahoma | 50 | <1% |
| Kentucky | 46 | <1% |
| South Carolina | 46 | <1% |
| Michigan | 30 | <1% |
| Arkansas | 22 | <1% |
| Illinois | 18 | <1% |
| Missouri | 17 | <1% |
| Pennsylvania | 17 | <1% |
| Georgia | 10 | <1% |
| Connecticut | 9 | <1% |
| Puerto Rico | 9 | <1% |
| Wisconsin | 6 | <1% |
| Maryland | 6 | <1% |
| Indiana | 4 | <1% |
| Massachusetts | 2 | <1% |
| Maine | 2 | <1% |
| Florida | 2 | <1% |
| New Hampshire | 2 | <1% |
Most-measured published maps
Most-measured map units
| Map unit | Age | Lithology | Measurements |
|---|---|---|---|
| Biotite gneiss (Precambrian) gnb | — | — | 2,554 |
| Biotite schist (Early Proterozoic) Xs | — | — | 1,635 |
| Interbedded quartzofeldspathic schist and gneiss (Precambrian) qms | — | — | 1,369 |
| Boulder Creek Granodiorite (Precambrian) bc | — | — | 1,035 |
| Silver Plume Granite (Middle Proterozoic) Ysp | — | — | 960 |
| Boulder Creek Granodiorite (Precambrian) gd | — | — | 895 |
| Knotted mica schist (Early Proterozoic) Xks | — | — | 782 |
| Biotite gneiss (Precambrian X) Xb | — | — | 752 |
| Microcline-quartz-plagioclase-biotite gneiss (Precambrian) gnm | — | — | 717 |
| Sillimanitic biotite gneiss (Precambrian X) gnbs | — | — | 637 |
| Cordierite- and magnetite-bearing sillimanite-biotite gneiss and biotite-quartz-plagioclase gneiss (Precambrian X) Xgns | — | — | 633 |
| Feldspar-rich gneiss and other interlayered gneisses (Precambrian X) gnmi | — | — | 610 |
Other sources
- NGMDB legacy quads216,089
- NPS GRI parks128,336
- USGS NGMDB GeMS93,133
- Washington Geol. Survey66,381
- Alaska DGGS39,281
- USGS SIM quads (NE)39,217
- South Dakota SDGS34,897
- Oregon DOGAMI (OGDC-8)29,982
- Idaho Geol. Survey23,888
- Vermont Geol. Survey19,704
- Virginia DGMR18,661
- Montana MBMG14,434
- Pennsylvania Geol. Survey11,355
- Maine Geol. Survey6,872
- Wyoming WSGS6,824
- Oklahoma Geol. Survey6,506
- Connecticut Geol. Survey5,345
- Wisconsin WGNHS2,871
- Kentucky Geol. Survey2,048
- Maryland Geol. Survey1,481