New York strike and dip data
7,202 structural measurements in New York, digitized from 192 published geologic maps across 6 sources. Every row carries its azimuth, inclination, measurement type, location confidence and the citation of the map it came from.
- 7,202Measurements
- 192Published maps
- 2,157Foliation
- 6Sources
What kinds of measurement
The Atlas separates planar structures, recorded as a strike and dip, from linear ones, recorded as a trend and plunge. This is what New York holds:
| Measurement type | Geometry | Measurements | Share |
|---|---|---|---|
| Foliation | Planar — strike and dip | 2,157 | 30% |
| Other | Planar — strike and dip | 2,130 | 30% |
| Joint | Planar — strike and dip | 1,562 | 22% |
| Lineation (mineral, stretching) | Linear — trend and plunge | 494 | 7% |
| Bedding | Planar — strike and dip | 325 | 5% |
| Vein / dike | Planar — strike and dip | 271 | 4% |
| Fold hinge / axis | Linear — trend and plunge | 157 | 2% |
| Fault plane | Planar — strike and dip | 66 | <1% |
| Cleavage | Planar — strike and dip | 30 | <1% |
| Slickenline | Linear — trend and plunge | 10 | <1% |
Where the data comes from
Each source is a survey, agency or program whose published mapping was harvested and reconciled into one schema. Rows are published only where the source's terms permit redistribution.
| Source | Measurements | Share |
|---|---|---|
| USGS SIM quads (NE) | 4,273 | 59% |
| NGMDB legacy quads | 2,510 | 35% |
| NPS GRI parks | 208 | 3% |
| USGS data releases · MRDS | 197 | 3% |
| Vermont Geol. Survey | 13 | <1% |
| Connecticut Geol. Survey | 1 | <1% |
Most-measured published maps
The individual quadrangles and data releases contributing the most measurements in New York. The full
citation for every map behind a selection ships in the sources.csv of any export.
Most-measured map units
Where a source recorded the geologic unit a measurement was taken on, the Atlas keeps it. These are the units carrying the most measurements in New York.
| Map unit | Age | Lithology | Measurements |
|---|---|---|---|
| Migmatitic biotite gneiss member of the Grenville Complex Ybg | Mesoproterozoic | Metasedimentary rock | 1,468 |
| Leucogranite gneiss of the Lyon Mountain Granite Gneiss Ylg | Mesoproterozoic | Medium and high-grade regional metamorphic rock, of unspecified origin | 1,317 |
| Amphibolite gneiss member of the Grenville Complex Ya | Mesoproterozoic | Medium and high-grade regional metamorphic rock, of unspecified origin | 420 |
| Rusty garnet-sillimanite gneiss member of the Grenville Complex Ysi | Mesoproterozoic | Medium and high-grade regional metamorphic rock, of unspecified origin | 223 |
| Granitic augen gneiss Yggn | Mesoproterozoic | Medium and high-grade regional metamorphic rock, of unspecified origin | 173 |
| Yd | — | — | 136 |
| Marble and calc-silicate gneiss member of the Grenville Complex Ym | Mesoproterozoic | Meta-carbonate rock | 129 |
| Pegmatite Yp | Mesoproterozoic | Coarse-grained, felsic-composition intrusive igneous rock | 84 |
| Transitional migmatitic paragneiss and leucogranite gneiss of the Lyon Mountain Granite Gneiss Ylgt | Mesoproterozoic | Medium and high-grade regional metamorphic rock, of unspecified origin | 74 |
| Clinopyroxene-hornblende granitic gneiss Yhg | Mesoproterozoic | Medium and high-grade regional metamorphic rock, of unspecified origin | 64 |
| Cl | — | — | 60 |
| Cic | — | — | 49 |
Other states
- California98,381
- Washington77,518
- Colorado52,726
- Montana49,196
- Alaska48,959
- Idaho45,068
- Virginia43,190
- Oregon40,787
- South Dakota37,339
- Vermont36,132
- Pennsylvania30,313
- Arizona30,240
- Maine26,897
- New Hampshire26,863
- North Carolina18,766
- Wyoming18,214
- Nevada15,033
- Connecticut11,575
- Utah9,668
- Wisconsin8,802
- Massachusetts8,162
- New Jersey7,797
- Maryland7,038
- Oklahoma6,682
- All states →