Oregon strike and dip data
40,787 structural measurements in Oregon, digitized from 1,010 published geologic maps across 6 sources. Every row carries its azimuth, inclination, measurement type, location confidence and the citation of the map it came from.
- 40,787Measurements
- 1,010Published maps
- 36,927Bedding
- 6Sources
What kinds of measurement
The Atlas separates planar structures, recorded as a strike and dip, from linear ones, recorded as a trend and plunge. This is what Oregon holds:
| Measurement type | Geometry | Measurements | Share |
|---|---|---|---|
| Bedding | Planar — strike and dip | 36,927 | 91% |
| Foliation | Planar — strike and dip | 1,319 | 3% |
| Vein / dike | Planar — strike and dip | 742 | 2% |
| Lineation (mineral, stretching) | Linear — trend and plunge | 586 | 1% |
| Cleavage | Planar — strike and dip | 490 | 1% |
| Other | Planar — strike and dip | 434 | 1% |
| Joint | Planar — strike and dip | 154 | <1% |
| Fault plane | Planar — strike and dip | 119 | <1% |
| Slickenline | Linear — trend and plunge | 11 | <1% |
| Fold hinge / axis | Linear — trend and plunge | 5 | <1% |
Where the data comes from
Each source is a survey, agency or program whose published mapping was harvested and reconciled into one schema. Rows are published only where the source's terms permit redistribution.
| Source | Measurements | Share |
|---|---|---|
| Oregon DOGAMI (OGDC-8) | 29,940 | 73% |
| NGMDB legacy quads | 9,307 | 23% |
| USGS data releases · MRDS | 840 | 2% |
| NPS GRI parks | 491 | 1% |
| USGS NGMDB GeMS | 195 | <1% |
| Washington Geol. Survey | 14 | <1% |
Most-measured published maps
The individual quadrangles and data releases contributing the most measurements in Oregon. The full
citation for every map behind a selection ships in the sources.csv of any export.
| Published map | Year | Scale | Measurements |
|---|---|---|---|
| Geologic map and database of the Roseburg 30' X 60' quadrangle, Douglas and Coos Counties, Oregon | 2000 | 1:100,000 | 3,981 |
| WellRE2020 | 2020 | — | 2,848 |
| Geologic map of the Tillamook Highlands, northwest Oregon Coast Range: a digital database | 1995 | 1:62,500 | 2,844 |
| DickWR1965easthalf | 1965 | — | 1,565 |
| DickWR1965westhalf | 1965 | — | 1,165 |
| SnavPD1976b | 1976 | — | 1,163 |
| SnavPD1976a | 1976 | — | 1,034 |
| MadiIPUnpub | — | — | 1,017 |
| SnavPD1976c | 1976 | — | 1,012 |
| WileTJ2011 | 2011 | — | 917 |
| McClJD2013 | 2013 | — | 882 |
| NiemAR1985 | 1985 | — | 783 |
| BrowCE1966a | 1966 | — | 762 |
| Geologic map of the Poison Creek and Burns 7.5’ quadrangles, Harney County, Oregon | 2019 | 1:24,000 | 612 |
| EvanJG1993 | 1993 | — | 604 |
Most-measured map units
Where a source recorded the geologic unit a measurement was taken on, the Atlas keeps it. These are the units carrying the most measurements in Oregon.
| Map unit | Age | Lithology | Measurements |
|---|---|---|---|
| Tuff of Durkee Valley Tt | Miocene | Pyroclastic flows | 2,823 |
| Begg Formation TRbg | Triassic | Clastic sedimentary rock | 776 |
| Grande Ronde Basalt, upper flows, normal magnetic polarity Tgn2 | Miocene | Mafic-composition lava flows | 739 |
| Slate, argillite, metachert, and conglomerate TRbs | Paleozoic/Mesozoic | Metasedimentary rock | 732 |
| Brisbois Formation TRbr | Triassic | Mostly mudstone | 690 |
| Fields Creek Formation TRf | Triassic | Mostly mudstone | 612 |
| Tmtr | — | — | 497 |
| Alluvium Qal | Quaternary | Clastic sediment | 479 |
| Elkhorn Ridge Argillite TRPer | Paleozoic/Mesozoic | Mostly mudstone | 438 |
| Siletz River volcanic series Tsr | Paleocene/Eocene | Mafic-composition lava flows | 357 |
| Sandstone and siltstone Ts | Miocene | ----Volcaniclastic (fragmental) material | 346 |
| Coaledo Formation, lower member Tecl | Eocene | Sandstone | 305 |
Other states
- California98,381
- Washington77,518
- Colorado52,726
- Montana49,196
- Alaska48,959
- Idaho45,068
- Virginia43,190
- South Dakota37,339
- Vermont36,132
- Pennsylvania30,313
- Arizona30,240
- Maine26,897
- New Hampshire26,863
- North Carolina18,766
- Wyoming18,214
- Nevada15,033
- Connecticut11,575
- Utah9,668
- Wisconsin8,802
- Massachusetts8,162
- New Jersey7,797
- New York7,202
- Maryland7,038
- Oklahoma6,682
- All states →