Idaho strike and dip data
45,068 structural measurements in Idaho, digitized from 1,529 published geologic maps across 8 sources. Every row carries its azimuth, inclination, measurement type, location confidence and the citation of the map it came from.
- 45,068Measurements
- 1,529Published maps
- 23,013Other
- 8Sources
What kinds of measurement
The Atlas separates planar structures, recorded as a strike and dip, from linear ones, recorded as a trend and plunge. This is what Idaho holds:
| Measurement type | Geometry | Measurements | Share |
|---|---|---|---|
| Other | Planar — strike and dip | 23,013 | 51% |
| Bedding | Planar — strike and dip | 10,742 | 24% |
| Foliation | Planar — strike and dip | 7,924 | 18% |
| Vein / dike | Planar — strike and dip | 1,448 | 3% |
| Lineation (mineral, stretching) | Linear — trend and plunge | 1,073 | 2% |
| Joint | Planar — strike and dip | 289 | <1% |
| Fold hinge / axis | Linear — trend and plunge | 229 | <1% |
| Cleavage | Planar — strike and dip | 214 | <1% |
| Fault plane | Planar — strike and dip | 123 | <1% |
| Slickenline | Linear — trend and plunge | 13 | <1% |
Where the data comes from
Each source is a survey, agency or program whose published mapping was harvested and reconciled into one schema. Rows are published only where the source's terms permit redistribution.
| Source | Measurements | Share |
|---|---|---|
| Idaho Geol. Survey | 23,738 | 53% |
| NGMDB legacy quads | 10,792 | 24% |
| USGS NGMDB GeMS | 7,289 | 16% |
| NPS GRI parks | 1,693 | 4% |
| USGS data releases · MRDS | 1,467 | 3% |
| Montana MBMG | 56 | <1% |
| Oregon DOGAMI (OGDC-8) | 27 | <1% |
| Washington Geol. Survey | 6 | <1% |
Most-measured published maps
The individual quadrangles and data releases contributing the most measurements in Idaho. The full
citation for every map behind a selection ships in the sources.csv of any export.
Most-measured map units
Where a source recorded the geologic unit a measurement was taken on, the Atlas keeps it. These are the units carrying the most measurements in Idaho.
| Map unit | Age | Lithology | Measurements |
|---|---|---|---|
| Ywml | — | — | 1,494 |
| YXsg | — | — | 1,069 |
| Quartzite and calc-silicate rocks of the Wallace Formation, undivided Yqcw | Mesoproterozoic | feldspathic quartzite;calc-silicate gneiss;biotite granofels;schist | 927 |
| Yb | — | — | 834 |
| Yab | — | — | 797 |
| Quartzite of the Ravalli Group Yqrv | Mesoproterozoic | feldspathic quartzite;phyllite;schist | 756 |
| Yr | — | — | 742 |
| Schist and gneiss Ysg | Mesoproterozoic | muscovite-biotite schist;biotite gneiss | 725 |
| Kgd | — | — | 685 |
| Calc-silicate gneiss Ycg | Mesoproterozoic | calc-silicate gneiss;granofels;calc-silicate quartzite;garnet-biotite schist;gneiss | 637 |
| Yl | — | — | 612 |
| Ypl | — | — | 565 |
Other states
- California98,381
- Washington77,518
- Colorado52,726
- Montana49,196
- Alaska48,959
- Virginia43,190
- Oregon40,787
- South Dakota37,339
- Vermont36,132
- Pennsylvania30,313
- Arizona30,240
- Maine26,897
- New Hampshire26,863
- North Carolina18,766
- Wyoming18,214
- Nevada15,033
- Connecticut11,575
- Utah9,668
- Wisconsin8,802
- Massachusetts8,162
- New Jersey7,797
- New York7,202
- Maryland7,038
- Oklahoma6,682
- All states →