Arizona strike and dip data
30,240 structural measurements in Arizona, digitized from 1,349 published geologic maps across 4 sources. Every row carries its azimuth, inclination, measurement type, location confidence and the citation of the map it came from.
- 30,240Measurements
- 1,349Published maps
- 12,881Other
- 4Sources
What kinds of measurement
The Atlas separates planar structures, recorded as a strike and dip, from linear ones, recorded as a trend and plunge. This is what Arizona holds:
| Measurement type | Geometry | Measurements | Share |
|---|---|---|---|
| Other | Planar — strike and dip | 12,881 | 43% |
| Bedding | Planar — strike and dip | 9,342 | 31% |
| Foliation | Planar — strike and dip | 2,721 | 9% |
| Joint | Planar — strike and dip | 2,504 | 8% |
| Vein / dike | Planar — strike and dip | 1,399 | 5% |
| Fault plane | Planar — strike and dip | 773 | 3% |
| Lineation (mineral, stretching) | Linear — trend and plunge | 458 | 2% |
| Slickenline | Linear — trend and plunge | 94 | <1% |
| Fold hinge / axis | Linear — trend and plunge | 35 | <1% |
| Cleavage | Planar — strike and dip | 33 | <1% |
Where the data comes from
Each source is a survey, agency or program whose published mapping was harvested and reconciled into one schema. Rows are published only where the source's terms permit redistribution.
| Source | Measurements | Share |
|---|---|---|
| NGMDB legacy quads | 23,802 | 79% |
| NPS GRI parks | 3,733 | 12% |
| USGS data releases · MRDS | 1,538 | 5% |
| USGS NGMDB GeMS | 1,167 | 4% |
Most-measured published maps
The individual quadrangles and data releases contributing the most measurements in Arizona. The full
citation for every map behind a selection ships in the sources.csv of any export.
Most-measured map units
Where a source recorded the geologic unit a measurement was taken on, the Atlas keeps it. These are the units carrying the most measurements in Arizona.
| Map unit | Age | Lithology | Measurements |
|---|---|---|---|
| Gneiss, Spotted leucogranite gneiss Xgl | Early Proterozoic | Meta-felsic and intermediate rock | 213 |
| Metaplutonic rocks, Granodiorite Pgd | Proterozoic | Metaigneous rock | 114 |
| Gneiss, undivided Xg | Early Proterozoic | Metamorphic rock | 83 |
| Older fanglomerate Tof | Miocene | Alluvial sediment | 73 |
| Gneiss, Biotite gneiss Xgb | Early Proterozoic | Schist and gneiss, of sedimentary-rock origin | 71 |
| Xg | — | — | 66 |
| Flows, tuff, and sedimentary rocks, Lava flows, sills, tuffs, and sedimentary rocks Tfl | early Miocene | Sedimentary and extrusive igneous material | 62 |
| Sedimentary and volcanic rocks of Fox Wash, Sandstone Tfs | Miocene and lower Tertiary? | Sandstone | 47 |
| Younger conglomerate basalt, and tuff, Sedimentary and interbedded pyroclastic rocks Tys | middle and early Miocene | Sedimentary and extrusive igneous material | 46 |
| Augen gneiss, Granodiorite augen gneiss unit Xagd | Early Proterozoic | Meta-felsic and intermediate rock | 40 |
| Augen gneiss, Granite augen gneiss unit Xag | Early Proterozoic | Meta-felsic and intermediate rock | 36 |
| Gneiss, Pegmatite and monzogranite Xgp | Early Proterozoic | Meta-felsic and intermediate rock | 36 |
Other states
- California98,381
- Washington77,518
- Colorado52,726
- Montana49,196
- Alaska48,959
- Idaho45,068
- Virginia43,190
- Oregon40,787
- South Dakota37,339
- Vermont36,132
- Pennsylvania30,313
- Maine26,897
- New Hampshire26,863
- North Carolina18,766
- Wyoming18,214
- Nevada15,033
- Connecticut11,575
- Utah9,668
- Wisconsin8,802
- Massachusetts8,162
- New Jersey7,797
- New York7,202
- Maryland7,038
- Oklahoma6,682
- All states →