Pennsylvania strike and dip data
30,313 structural measurements in Pennsylvania, digitized from 69 published geologic maps across 5 sources. Every row carries its azimuth, inclination, measurement type, location confidence and the citation of the map it came from.
- 30,313Measurements
- 69Published maps
- 11,561Bedding
- 5Sources
What kinds of measurement
The Atlas separates planar structures, recorded as a strike and dip, from linear ones, recorded as a trend and plunge. This is what Pennsylvania holds:
| Measurement type | Geometry | Measurements | Share |
|---|---|---|---|
| Bedding | Planar — strike and dip | 11,561 | 38% |
| Joint | Planar — strike and dip | 8,086 | 27% |
| Other | Planar — strike and dip | 6,590 | 22% |
| Cleavage | Planar — strike and dip | 1,877 | 6% |
| Lineation (mineral, stretching) | Linear — trend and plunge | 1,343 | 4% |
| Foliation | Planar — strike and dip | 541 | 2% |
| Slickenline | Linear — trend and plunge | 133 | <1% |
| Fault plane | Planar — strike and dip | 79 | <1% |
| Fold hinge / axis | Linear — trend and plunge | 74 | <1% |
| Vein / dike | Planar — strike and dip | 29 | <1% |
Where the data comes from
Each source is a survey, agency or program whose published mapping was harvested and reconciled into one schema. Rows are published only where the source's terms permit redistribution.
| Source | Measurements | Share |
|---|---|---|
| USGS NGMDB GeMS | 12,382 | 41% |
| Pennsylvania Geol. Survey | 11,355 | 37% |
| NPS GRI parks | 6,233 | 21% |
| NGMDB legacy quads | 326 | 1% |
| USGS data releases · MRDS | 17 | <1% |
Most-measured published maps
The individual quadrangles and data releases contributing the most measurements in Pennsylvania. The full
citation for every map behind a selection ships in the sources.csv of any export.
Most-measured map units
Where a source recorded the geologic unit a measurement was taken on, the Atlas keeps it. These are the units carrying the most measurements in Pennsylvania.
| Map unit | Age | Lithology | Measurements |
|---|---|---|---|
| Mahantango Formation, Lower Member Dml | Middle Devonian | Mudstone | 703 |
| Trimmers Rock Formation Dtr | Upper Devonian | Sandstone and mudstone | 690 |
| Mauch Chunk Formation Mmc | Mississippian | Sandstone and mudstone | 618 |
| Keefer and Rose Hill Formations, undivided Skr | Lower Silurian | Sandstone and mudstone | 525 |
| Pl | — | — | 516 |
| Wills Creek Formation Swc | Upper Silurian | Mostly mudstone | 457 |
| Bloomsburg and Mifflintown Formations Sbm | Lower to Upper Silurian | Sandstone and mudstone | 444 |
| middle member of the Stockton Formation Trsm | Triassic | Sandstone | 387 |
| Dcd | — | — | 364 |
| Tuscarora Formation St | Lower Silurian | Sandstone | 364 |
| Irish Valley Member, Catskill Formation Dciv | Upper Devonian | Sandstone and mudstone | 357 |
| Bellefonte Formation Obf | Middle Ordovician | Dolomite | 353 |
Other states
- California98,381
- Washington77,518
- Colorado52,726
- Montana49,196
- Alaska48,959
- Idaho45,068
- Virginia43,190
- Oregon40,787
- South Dakota37,339
- Vermont36,132
- Arizona30,240
- Maine26,897
- New Hampshire26,863
- North Carolina18,766
- Wyoming18,214
- Nevada15,033
- Connecticut11,575
- Utah9,668
- Wisconsin8,802
- Massachusetts8,162
- New Jersey7,797
- New York7,202
- Maryland7,038
- Oklahoma6,682
- All states →