Pennsylvania Geol. Survey
11,355 structural measurements in the Atlas come from Pennsylvania Geol. Survey, harvested across 18 published maps and data releases and reconciled into the Atlas schema.
Show only this source on the map
- 11,355Measurements
- 18Published maps
- 1%Of the Atlas
- 0%Convention stated
0% of this source's records state their own azimuth convention in the published data. Where a convention is not stated the Atlas infers it from the source's documented practice and records that it did so — which is why every row keeps a link back to the map it came from, and why a measurement that matters should be checked against that map.
What it contains
| Measurement type | Geometry | Measurements | Share |
|---|---|---|---|
| Other | Planar — strike and dip | 6,118 | 54% |
| Bedding | Planar — strike and dip | 3,227 | 28% |
| Joint | Planar — strike and dip | 1,377 | 12% |
| Foliation | Planar — strike and dip | 522 | 5% |
| Cleavage | Planar — strike and dip | 50 | <1% |
| Fold hinge / axis | Linear — trend and plunge | 48 | <1% |
| Lineation (mineral, stretching) | Linear — trend and plunge | 6 | <1% |
| Slickenline | Linear — trend and plunge | 4 | <1% |
| Fault plane | Planar — strike and dip | 2 | <1% |
| Vein / dike | Planar — strike and dip | 1 | <1% |
Where it is
| State | Measurements | Share |
|---|---|---|
| Pennsylvania | 11,355 | 100% |
Most-measured published maps
| Published map | Year | Scale | Measurements |
|---|---|---|---|
| Open-File bedrock geologic maps with GIS data: OFBM series 2004-2013 (30 quads), OF 26-01.0 Northern Anthracite Field (13 quads, 2026), plus 1995 OF bedrock reports and OFMR 13-01.0 | — | 1:24,000 (OFBM 05-01 Wilmington is 1:100,000 30x60-min compilation) | 8,922 |
| DAS009 | — | 1:24,000 (OFBM 05-01 Wilmington is 1:100,000 30x60-min compilation) | 438 |
| DAS012 | — | 1:24,000 (OFBM 05-01 Wilmington is 1:100,000 30x60-min compilation) | 400 |
| DAS008 | — | 1:24,000 (OFBM 05-01 Wilmington is 1:100,000 30x60-min compilation) | 294 |
| DAS014 | — | 1:24,000 (OFBM 05-01 Wilmington is 1:100,000 30x60-min compilation) | 225 |
| DAS013 | — | 1:24,000 (OFBM 05-01 Wilmington is 1:100,000 30x60-min compilation) | 186 |
| DAS011 | — | 1:24,000 (OFBM 05-01 Wilmington is 1:100,000 30x60-min compilation) | 133 |
| DAS004 | — | 1:24,000 (OFBM 05-01 Wilmington is 1:100,000 30x60-min compilation) | 131 |
| DAS005 | — | 1:24,000 (OFBM 05-01 Wilmington is 1:100,000 30x60-min compilation) | 124 |
| DAS006 | — | 1:24,000 (OFBM 05-01 Wilmington is 1:100,000 30x60-min compilation) | 117 |
| DAS003 | — | 1:24,000 (OFBM 05-01 Wilmington is 1:100,000 30x60-min compilation) | 113 |
| DAS015 | — | 1:24,000 (OFBM 05-01 Wilmington is 1:100,000 30x60-min compilation) | 111 |
| DAS010 | — | 1:24,000 (OFBM 05-01 Wilmington is 1:100,000 30x60-min compilation) | 101 |
| 6.2 | — | 1:24,000 (OFBM 05-01 Wilmington is 1:100,000 30x60-min compilation) | 25 |
| 04.03.03 | — | 1:24,000 (OFBM 05-01 Wilmington is 1:100,000 30x60-min compilation) | 17 |
Most-measured map units
| Map unit | Age | Lithology | Measurements |
|---|---|---|---|
| Pl | — | — | 516 |
| Dcd | — | — | 364 |
| Dck | — | — | 316 |
| Pp | — | — | 277 |
| Mmc | — | — | 205 |
| Mp | — | — | 179 |
| MDsk | — | — | 168 |
| Dtr | — | — | 139 |
| Dcsc | — | — | 81 |
| Dciv | — | — | 72 |
| Dcpp | — | — | 42 |
| Dclw | — | — | 6 |
Other sources
- NGMDB legacy quads216,089
- NPS GRI parks128,336
- USGS NGMDB GeMS93,133
- Washington Geol. Survey66,381
- USGS data releases · MRDS47,492
- Alaska DGGS39,281
- USGS SIM quads (NE)39,217
- South Dakota SDGS34,897
- Oregon DOGAMI (OGDC-8)29,982
- Idaho Geol. Survey23,888
- Vermont Geol. Survey19,704
- Virginia DGMR18,661
- Montana MBMG14,434
- Maine Geol. Survey6,872
- Wyoming WSGS6,824
- Oklahoma Geol. Survey6,506
- Connecticut Geol. Survey5,345
- Wisconsin WGNHS2,871
- Kentucky Geol. Survey2,048
- Maryland Geol. Survey1,481