Wisconsin WGNHS
2,871 structural measurements in the Atlas come from Wisconsin WGNHS, harvested across 18 published maps and data releases and reconciled into the Atlas schema.
Show only this source on the map
- 2,871Measurements
- 18Published maps
- <1%Of the Atlas
- 72%Convention stated
72% of this source's records state their own azimuth convention in the published data. Where a convention is not stated the Atlas infers it from the source's documented practice and records that it did so — which is why every row keeps a link back to the map it came from, and why a measurement that matters should be checked against that map.
What it contains
| Measurement type | Geometry | Measurements | Share |
|---|---|---|---|
| Joint | Planar — strike and dip | 1,377 | 48% |
| Bedding | Planar — strike and dip | 861 | 30% |
| Cleavage | Planar — strike and dip | 266 | 9% |
| Foliation | Planar — strike and dip | 241 | 8% |
| Other | Planar — strike and dip | 85 | 3% |
| Lineation (mineral, stretching) | Linear — trend and plunge | 40 | 1% |
| Fold hinge / axis | Linear — trend and plunge | 1 | <1% |
Where it is
Most-measured published maps
| Published map | Year | Scale | Measurements |
|---|---|---|---|
| This_study | — | 7.5-minute quads at 1:24,000; county maps 1:100,000; state sheets 1:250,000-1:1,000,000 | 1,277 |
| Stewart_et_al_Baraboo_Compilation_2025 | 2025 | 7.5-minute quads at 1:24,000; county maps 1:100,000; state sheets 1:250,000-1:1,000,000 | 559 |
| NE_WI_Region_Bedrock_Greenberg_1984 | 1984 | 7.5-minute quads at 1:24,000; county maps 1:100,000; state sheets 1:250,000-1:1,000,000 | 259 |
| Marathon_Bedrock_LaBerge_Myers_1983 | 1983 | 7.5-minute quads at 1:24,000; county maps 1:100,000; state sheets 1:250,000-1:1,000,000 | 239 |
| Highland_Geology_Fitzpatrick_2022 | 2022 | 7.5-minute quads at 1:24,000; county maps 1:100,000; state sheets 1:250,000-1:1,000,000 | 150 |
| WestCentral_Wisconsin_Brown_1988 | 1988 | 7.5-minute quads at 1:24,000; county maps 1:100,000; state sheets 1:250,000-1:1,000,000 | 118 |
| Bedrock/structural geologic map GIS data (Bulletin, Miscellaneous Map, IC, and Open-File Report series) | — | 7.5-minute quads at 1:24,000; county maps 1:100,000; state sheets 1:250,000-1:1,000,000 | 95 |
| Dunn_Weston_Menomonie_South_Stewart_2026 | 2026 | 7.5-minute quads at 1:24,000; county maps 1:100,000; state sheets 1:250,000-1:1,000,000 | 62 |
| Portage_Bedrock_Greenberg_Brown_1986 | 1986 | 7.5-minute quads at 1:24,000; county maps 1:100,000; state sheets 1:250,000-1:1,000,000 | 34 |
| North_Freedom_Bedrock_Stewart_2020 | 2020 | 7.5-minute quads at 1:24,000; county maps 1:100,000; state sheets 1:250,000-1:1,000,000 | 14 |
| Sauk_Geology_Attig_1990 | 1990 | 7.5-minute quads at 1:24,000; county maps 1:100,000; state sheets 1:250,000-1:1,000,000 | 13 |
| Dodge_Bedrock_Stewart_2021 | 2021 | 7.5-minute quads at 1:24,000; county maps 1:100,000; state sheets 1:250,000-1:1,000,000 | 13 |
| Montfort_Linden_Geology_Carlson_1961 | 1961 | 7.5-minute quads at 1:24,000; county maps 1:100,000; state sheets 1:250,000-1:1,000,000 | 13 |
| Dalziel_Dott_Baraboo_1970 | 1970 | 7.5-minute quads at 1:24,000; county maps 1:100,000; state sheets 1:250,000-1:1,000,000 | 8 |
| Stitzer_Montfort_Geology_Stewart_2023 | 2023 | 7.5-minute quads at 1:24,000; county maps 1:100,000; state sheets 1:250,000-1:1,000,000 | 7 |
Most-measured map units
| Map unit | Age | Lithology | Measurements |
|---|---|---|---|
| Og | — | — | 471 |
| Opc | — | — | 260 |
| Oa | — | — | 237 |
| Op | — | — | 185 |
| YXbuc | — | — | 180 |
| YXblq | — | — | 155 |
| Od | — | — | 149 |
| Pvs | — | — | 121 |
| Cj | — | — | 96 |
| YXblc | — | — | 75 |
| Pgr | — | — | 56 |
| YXbqp | — | — | 55 |
Other sources
- NGMDB legacy quads216,089
- NPS GRI parks128,336
- USGS NGMDB GeMS93,133
- Washington Geol. Survey66,381
- USGS data releases · MRDS47,492
- Alaska DGGS39,281
- USGS SIM quads (NE)39,217
- South Dakota SDGS34,897
- Oregon DOGAMI (OGDC-8)29,982
- Idaho Geol. Survey23,888
- Vermont Geol. Survey19,704
- Virginia DGMR18,661
- Montana MBMG14,434
- Pennsylvania Geol. Survey11,355
- Maine Geol. Survey6,872
- Wyoming WSGS6,824
- Oklahoma Geol. Survey6,506
- Connecticut Geol. Survey5,345
- Kentucky Geol. Survey2,048
- Maryland Geol. Survey1,481