Vermont Geol. Survey
19,704 structural measurements in the Atlas come from Vermont Geol. Survey, harvested across 75 published maps and data releases and reconciled into the Atlas schema.
Show only this source on the map
- 19,704Measurements
- 75Published maps
- 2%Of the Atlas
- 0%Convention stated
0% of this source's records state their own azimuth convention in the published data. Where a convention is not stated the Atlas infers it from the source's documented practice and records that it did so — which is why every row keeps a link back to the map it came from, and why a measurement that matters should be checked against that map.
What it contains
| Measurement type | Geometry | Measurements | Share |
|---|---|---|---|
| Foliation | Planar — strike and dip | 10,506 | 53% |
| Other | Planar — strike and dip | 3,233 | 16% |
| Cleavage | Planar — strike and dip | 2,763 | 14% |
| Joint | Planar — strike and dip | 1,919 | 10% |
| Fault plane | Planar — strike and dip | 649 | 3% |
| Lineation (mineral, stretching) | Linear — trend and plunge | 416 | 2% |
| Bedding | Planar — strike and dip | 161 | <1% |
| Fold hinge / axis | Linear — trend and plunge | 57 | <1% |
Where it is
| State | Measurements | Share |
|---|---|---|
| Vermont | 19,602 | 99% |
| New Hampshire | 89 | <1% |
| New York | 13 | <1% |
Most-measured published maps
| Published map | Year | Scale | Measurements |
|---|---|---|---|
| Bedrock geologic map Open-File Report GIS packages (quadrangle/town), 43 products, 1994-2017 | — | 1:24,000 | 3,673 |
| folpt | — | 24000 | 1,136 |
| schistpt | — | 24000 | 1,015 |
| schistpt | — | 24000 | 901 |
| all_ductile | — | 24000 | 889 |
| folpt | — | 24000 | 843 |
| britpt | — | 24000 | 589 |
| tstpnts | — | 24000 | 539 |
| britpt | — | 24000 | 434 |
| tstpnts | — | 24000 | 430 |
| schistpt | — | 24000 | 407 |
| crenpt | — | 24000 | 389 |
| crenpt | — | 24000 | 342 |
| schistpt | — | 24000 | 310 |
| schistpt | — | 24000 | 297 |
Most-measured map units
Other sources
- NGMDB legacy quads216,089
- NPS GRI parks128,336
- USGS NGMDB GeMS93,133
- Washington Geol. Survey66,381
- USGS data releases · MRDS47,492
- Alaska DGGS39,281
- USGS SIM quads (NE)39,217
- South Dakota SDGS34,897
- Oregon DOGAMI (OGDC-8)29,982
- Idaho Geol. Survey23,888
- Virginia DGMR18,661
- Montana MBMG14,434
- Pennsylvania Geol. Survey11,355
- Maine Geol. Survey6,872
- Wyoming WSGS6,824
- Oklahoma Geol. Survey6,506
- Connecticut Geol. Survey5,345
- Wisconsin WGNHS2,871
- Kentucky Geol. Survey2,048
- Maryland Geol. Survey1,481