Arkansas strike and dip data
5,416 structural measurements in Arkansas, digitized from
42 published geologic maps across 3 sources. Every row carries its
azimuth, inclination, measurement type, location confidence and the citation of the map it came from.
Open Arkansas on the map
- 5,416Measurements
- 42Published maps
- 4,717Bedding
- 3Sources
What kinds of measurement
The Atlas separates planar structures, recorded as a strike and dip, from linear ones, recorded as a
trend and plunge. This is what Arkansas holds:
Where the data comes from
Each source is a survey, agency or program whose published mapping was harvested and reconciled into one
schema. Rows are published only where the source's terms permit redistribution.
Most-measured published maps
The individual quadrangles and data releases contributing the most measurements in Arkansas. The full
citation for every map behind a selection ships in the sources.csv of any export.
| Published map | Year | Scale | Measurements |
| adapted from: Hudson, M.R., and Turner, K.J., 2014, Geologic Map of the West-Central Buffalo National River Region, Northern Arkansas: U.S. Geological Survey, Scientific Investigations Map SIM-3314, scale 1:24,000 | 2022 |
24000 | 2,286 |
| adapted from: Turner, K.J. and Hudson, M.R., 2018, Geologic Map of the Osage SW Quadrangle, Newton, Madison, and Carroll Counties, Arkansas: U.S. Geological Survey, Scientific Investigations Map, SIM-3416, scale 1:24,000 | 2022 |
24000 | 654 |
| Geologic map of the Murray quadrangle, Newton County, Arkansas | 2016 |
1:24,000 | 630 |
| adapted from: Hudson, M.R., and Turner, K.J., 2007, Geologic Map of the Boxley Quadrangle, Newton and Madison Counties, Arkansas: U.S. Geological Survey, Scientific Investigations Map, SIM-2991, scale 1:24,000 | 2022 |
24000 | 457 |
| Geologic map of the Ponca quadrangle, Newton, Boone, and Carroll Counties, Arkansas | 2003 |
1:24,000 | 298 |
| Geologic map of the Hasty quadrangle, Boone and Newton Counties, Arkansas | 2004 |
1:24,000 | 208 |
| Geologic map of the Jasper quadrangle, Newton and Boone Counties, Arkansas | 2001 |
1:24,000 | 170 |
| adapted from: Ausbrooks, S.A., Johnson, T.C., Nondorf, L.M., and Traywick, C.L., 2012, Geologic Map of the Cozahome Quadrangle, Marion and Searcy Counties, Arkansas: Arkansas Geological Survey, Digital Geologic Quadrangle Map, DGM-AR-00187, scale 1:24,000 | 2022 |
24000 | 141 |
| adapted from: Chandler, A.K., Johnson, T.C., Nondorf, L.M., and Traywick, C.L., 2011, Geologic Map of the Big Flat Quadrangle, Baxter, Marion and Searcy Counties, Arkansas: Arkansas Geological Survey, Digital Geologic Quadrangle Map, DGM-AR-00075, scale 1:24,000 | 2022 |
24000 | 140 |
| adapted from: Chandler, A.K., Nondorf, L.M., Johnson, T.C., and Traywick, C.L., 2011, Geologic Map of the Buffalo City Quadrangle, Baxter and Marion Counties, Arkansas: Arkansas Geological Survey, Digital Geologic Quadrangle Map, DGM-AR-00111, scale 1:24,000 | 2022 |
24000 | 107 |
| adapted from: Ausbrooks, S.A., Johnson, T.C., Nondorf, L.M., and Traywick, C.L., 2011, Geologic Map of the Rea Valley Quadrangle, Marion County, Arkansas: Arkansas Geological Survey, Digital Geologic Quadrangle Map, DGM-AR-00730, scale 1:24,000 | 2022 |
24000 | 85 |
| adapted from: Hutto, R.S., and Smart, E.E., 2008, Geologic Map of the Marshall Quadrangle, Searcy County, Arkansas: Arkansas Geological Survey, Digital Geologic Quadrangle Map, DGM-AR-00532, scale 1:24,000 | 2022 |
24000 | 61 |
| adapted from: Braden, A.K., and Ausbrooks, S.M., 2003, Geologic Map of the Eula Quadrangle, Newton and Searcy Counties, Arkansas: Arkansas Geological Survey, Digital Geologic Quadrangle Map, DGM-AR-00269, scale 1:24,000 | 2022 |
24000 | 44 |
| adapted from: Hudson, M.R., and Turner, K.J., 2016, Geologic Map of the Murray Quadrangle, Newton County, Arkansas: U.S. Geological Survey, Scientific Investigations Map, SIM-3360, scale 1:24,000 | 2022 |
24000 | 36 |
| adapted from: Smart, E.E, and Hutto, R.S., 2008, Geologic Map of the Harriet Quadrangle, Searcy County, Arkansas: Arkansas Geological Survey, Digital Geologic Quadrangle Map, DGM-AR-00374, scale 1:24,000 | 2022 |
24000 | 23 |
Most-measured map units
Where a source recorded the geologic unit a measurement was taken on, the Atlas keeps it. These are the
units carrying the most measurements in Arkansas.
Other states
- California98,381
- Washington77,518
- Colorado52,726
- Montana49,196
- Alaska48,959
- Idaho45,068
- Virginia43,190
- Oregon40,787
- South Dakota37,339
- Vermont36,132
- Pennsylvania30,313
- Arizona30,240
- Maine26,897
- New Hampshire26,863
- North Carolina18,766
- Wyoming18,214
- Nevada15,033
- Connecticut11,575
- Utah9,668
- Wisconsin8,802
- Massachusetts8,162
- New Jersey7,797
- New York7,202
- Maryland7,038
- All states →